Vision, Multiplied
The Vision smart cooler paired with one or two ambient cabinets — connected by patent-pending tech that lets multiple units share a single payment terminal. One frictionless checkout, dramatically more capacity.
Price on request
Configured as Vision + 1 ambient cabinet or Vision + 2 ambient cabinets. Specs scale with the configuration.
| Dimensions (H × W × D) | 200 × 152.4 cm (1 cabinet) / 228.6 cm (2 cabinets) × 87.6 cm |
| Weight | 283.7 kg (1 cabinet) / 413 kg (2 cabinets) |
| Storage capacity | 1,326 L (1 cabinet) / 1,989 L (2 cabinets) gross |
| Shelves | 10 (1 cabinet) / 15 (2 cabinets), full-width |
| Cooling system | Vision cooler chilled; ambient cabinets at room temperature |
| AI recognition | Patent-pending multi-unit computer vision with a single shared checkout |
| Display & payment | One cashless terminal serves every connected cabinet |
| Connectivity | Cellular + Ethernet (UK & EU configured) |
| Lighting | 2 interior LED light strips per unit |
| Power | 230 V / 50 Hz; ambient cabinets tethered from the Vision unit (12 VDC, 18 W each) |
| Security | Each unit locked until cashless payment authorised |
| Mobility | Casters fitted on each unit |
Start with Vision plus one ambient cabinet. Add a second cabinet later as footfall grows — no second terminal, no second account.
A single computer-vision system tracks products across every connected unit, so customers grab from any cabinet and check out once.
Up to 1,989 L and 15 shelves total — enough breadth to keep a serious range of chilled and ambient products on hand.
Every cabinet is high-security ambient or chilled storage that only unlocks after cashless authorisation — shrinkage drops, trust climbs.
Tell us about your location and we'll walk you through the right Olion machine, service model, and installation plan — no obligation.